Hourly Monitoring Data
-
Idaho DEQ
Boise White Pine AQS ID - 16 001 0017
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | -1 | 2 | 9 | 6 | 4 | 3 | 3 | 7 | 11 | 9 | 9 | 11 | 7 | 3 | 2 | 4 | 6 | 4 | 6 | 11 | 11 | 8 | 4 | 2 |
West Boise Meteorlogical Tower
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Dir S | Deg | 218 | 210 | 279 | 266 | 235 | 260 | 256 | 164 | 98 | 188 | 266 | 310 | 233 | 225 | 254 | 251 | 244 | 207 | 164 | 87 | 131 | 99 | 67 | 105 | |||
| Solar Rad | W/m2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | 39 | 203.3 | 340.1 | 478.2 | 558.4 | 575.9 | 561.5 | 475.2 | 341.7 | 111 | 23 | 0.1 | 0 | 0 | 0 | 0 | 0 | |||
| 10m T Matched Probe (F) | °F | 49.1 | 47 | 46.1 | 46 | 47.5 | 45.3 | 44.8 | 42.9 | 45.6 | 53.4 | 57.2 | 62.1 | 68.6 | 70.2 | 71.6 | 72.9 | 73.7 | 71.5 | 66 | 62.4 | 58.7 | 55.9 | 53.4 | 52.6 | |||
| 2m T Matched Probe (F) | °F | 47.1 | 44.9 | 43.6 | 44.4 | 45.5 | 44.2 | 42.4 | 41 | 46.1 | 53.9 | 58.1 | 63.4 | 69.6 | 71.3 | 72.8 | 73.6 | 73.5 | 71.1 | 64.6 | 57.2 | 53.9 | 52.4 | 50.5 | 49.7 | |||
| RH | % | 72.8 | 72.2 | 76.9 | 82.6 | 65 | 63 | 71.8 | 76.3 | 68.6 | 41.6 | 39.3 | 33.2 | 26 | 27.4 | 27.2 | 25.2 | 22.8 | 27.3 | 36.7 | 51.2 | 58.9 | 61.8 | 66.4 | 66.3 | |||
| BP | mbar | 921 | 921 | 921 | 921 | 920 | 921 | 921 | 922 | 922 | 922 | 922 | 921 | 921 | 920 | 919 | 918 | 918 | 917 | 917 | 918 | 918 | 918 | 919 | 919 | |||
| Wind Speed mph | mph | 1.102 | 1.031 | 0.565 | 1.8 | 1.608 | 1.467 | 1.015 | 1.726 | 1.794 | 1.201 | 3.194 | 3.532 | 2.31 | 3.827 | 2.941 | 2.444 | 2.588 | 3.997 | 2.028 | 1.357 | 2.478 | 1.174 | 1.489 | 2.686 |
West Boise
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 7 | 6 | 3 | 3 | 5 | 4 | 3 | 6 | 5 | 0 | -1 | 2 | 0 | 0 | 2 | 2 | 2 | 1 | 4 | 5 | 6 | 7 | 12 | 11 | |||
| BAM PM10 | ug/m3 | 18 | 18 | 15 | 15 | 14 | 17 | 48 | 41 | 58 | 25 | 44 | 52 | 53 | 43 | 47 | 47 | 33 | 43 | 42 | 32 | 31 | 49 | 47 | 44 | |||
| Ozone | ppb | 11.5 | 9.1 | 8.3 | 10.5 | 17.5 | 17.7 | 6.1 | 1.9 | 4.5 | 20.2 | 24.8 | 29.6 | 31.3 | 30.1 | 32.6 | 36.7 | 38.7 | 33.9 | 30.3 | 19 | 13.7 | 6.4 | 2.2 | 3.6 |
Pocatello AQS ID - 16 005 0015
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 2 | 3 | 5 | 4 | 3 | 4 | 5 | 3 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 3 | 5 | 5 | 2 | 0 | 3 | 2 | 2 | 2 | |||
| BAM PM10 | ug/m3 | 6 | 7 | 6 | 10 | 7 | 11 | 17 | 10 | 11 | 10 | 14 | 9 | 8 | 6 | 6 | 10 | 6 | 10 | 19 | 8 | 7 | 7 | 7 | 9 |
Pocatello Meteorology AQS ID - 16 005 0015
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Dir S | Deg | 147 | 144.5 | 145.8 | 153.5 | 165.89 | 130.19 | 98.9 | 126.69 | 144.89 | 145.5 | 144.39 | 138.89 | 162 | 193.19 | 192.3 | 184.39 | 175.5 | 198.5 | 120.19 | 126.4 | 144.19 | 144.69 | 128.5 | 129.89 | |||
| Solar Rad | W/m2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 60.1 | 273.2 | 430.2 | 548.4 | 617.4 | 633.2 | 594 | 498.1 | 355.1 | 183.8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10m T Matched Probe (F) | °F | 51 | 50 | 49 | 48 | 46 | 47 | 44 | 46 | 51 | 56 | 61 | 67 | 70 | 73 | 73 | 72 | 71 | 66 | 63 | 62 | 60 | 59 | 59 | 59 | |||
| 2m T Matched Probe (F) | °F | 51 | 50 | 49 | 48 | 47 | 47 | 44 | 47 | 51 | 56 | 61 | 67 | 70 | 71 | 72 | 71 | 70 | 66 | 63 | 62 | 60 | 59 | 59 | 59 | |||
| RH | % | 48 | 49.3 | 51.4 | 53.2 | 54.2 | 54.3 | 59.4 | 55.6 | 47.9 | 42.3 | 38.7 | 34.3 | 29 | 21.2 | 21.2 | 22.2 | 23 | 34.8 | 43.5 | 45.6 | 48.8 | 50.4 | 51.4 | 52.6 | |||
| BP | mbar | 866 | 866 | 866 | 866 | 866 | 866 | 866 | 866 | 866 | 866 | 865 | 865 | 864 | 863 | 863 | 863 | 863 | 863 | 863 | 863 | 863 | 863 | 864 | 864 | |||
| Wind Speed mph | mph | 13.647 | 14.732 | 13.71 | 7.095 | 2.668 | 6.981 | 2.328 | 7.728 | 14.513 | 14.001 | 12.417 | 10.965 | 8.878 | 7.314 | 6.645 | 7.784 | 7.337 | 6.623 | 6.446 | 5.189 | 8.379 | 6.945 | 6.865 | 6.475 |
St Maries PM2.5 AQS ID - 16 009 0010
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 5.1 | 4.8 | 5 | 9 | 19.7 | 23 | 31.5 | 21.2 | 18.8 | 8.8 |
Ketchum AQS ID - 16 013 0004
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 | ug/m3 | 2 | 1.9 | 1 | 1 | -0.1 | -1.7 | -0.8 | -4 | -5.6 | -4.9 | -8.5 | 5 | -5.6 | 1.6 | 1.2 | 3.7 | 2.9 | 0.8 | 2 | 4.1 | 0.9 | 0.4 | 3 | 3.4 |
Garden Valley AQS ID - 16 015 0002
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 | ug/m3 | 1.1 | 3.9 | 3.5 | 1.6 | 1.8 | 0.8 | 5.3 | -5.5 | -0.5 | 0.1 | 2.7 | 3 | 0.6 | 2.5 | 2 | -3 | -1.1 | 2.5 | 5.5 | 6 | 2.9 | 3.7 | 1.6 | 3 |
Idaho City AQS ID - 16 015 0001
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 6 | 7 | 4 | 1 | 1 | 2 | 4 | 4 | 3 | 1 | 0 | 1 | 0 | -2 | 1 | 0 | 0 | 5 | 9 | 9 | 11 | 6 | 3 | 2 |
Sandpoint Meteorology AQS ID - 16 017 0006
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Dir S | Deg | 300 | 292 | 249 | 289 | 303 | 303 | 239 | 133 | 82 | 64 | 67 | 141 | 128 | 99 | 216 | 175 | 268 | 267 | 232 | 217 | 210 | 187 | 200 | ||||
| Solar Rad | W/m2 | 0 | 0 | 0 | 0 | 0 | 0 | 13.5 | 207.6 | 220.5 | 264.2 | 239 | 195.1 | 201 | 188.1 | 68.3 | 19 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10m T Matched Probe (F) | °F | 35.7 | 37 | 37.3 | 36.8 | 36.1 | 35.5 | 38 | 45.4 | 48.2 | 50.4 | 51.6 | 52.9 | 53.4 | 54.3 | 54 | 52.5 | 48.6 | 46.2 | 45 | 43.9 | 42.3 | 43 | 43.1 | ||||
| 2m T Matched Probe (F) | °F | 34.5 | 35 | 34.7 | 34.2 | 33.7 | 33.7 | 35.9 | 46 | 48.8 | 51.1 | 52.2 | 53.7 | 54.4 | 55 | 53.8 | 50.8 | 47 | 44.9 | 43.2 | 42.4 | 41 | 41.5 | 42 | ||||
| RH | % | 87.9 | 87.9 | 89 | 90.4 | 91.6 | 92.5 | 89 | 67.2 | 57.2 | 52.7 | 51.4 | 51.4 | 51.9 | 54 | 57.3 | 66.9 | 78.2 | 83.1 | 86.8 | 87.5 | 89.6 | 87.6 | 86 | ||||
| BP | mbar | 940 | 940 | 940 | 939 | 939 | 939 | 939 | 940 | 940 | 940 | 940 | 940 | 940 | 940 | 940 | 940 | 940 | 940 | 941 | 941 | 941 | 941 | 942 | ||||
| Wind Speed mph | mph | 1.223 | 1.31 | 1.619 | 1.646 | 1.505 | 1.675 | 1.357 | 1.836 | 4.261 | 4.017 | 3.588 | 3.069 | 2.695 | 2.207 | 1.158 | 0.498 | 1.404 | 1.037 | 1.096 | 1.25 | 1.051 | 1.662 | 1.299 |
Sandpoint AQS ID - 16 017 0003
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAM PM10 | ug/m3 | 8 | 12 | 9 | 10 | 10 | 15 | 23 | 34 | 21 | 11 | 15 | 13 | 15 | 23 | 14 | 21 | 19 | 30 | 27 | 22 | 17 | 17 | 16 | 9 |
Idaho Falls AQS ID - 16 019 0011
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 | ug/m3 | 3.5 | 3.3 | 3.2 | 2 | 2.2 | -0.5 | 2.2 | 4.1 | 5.3 | 4.9 | 5 | 5.8 | 4 | 4 | 4.4 | 2.4 | -0.1 | 4.5 | 6 | 1.9 | 0.7 | 5.6 | 10.1 | 4.6 |
Nampa
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 3 | 6 | 5 | 3 | 7 | 5 | 6 | 10 | 9 | 5 | 2 | 2 | 5 | 4 | 8 | 9 | 6 | 5 | 2 | 13 | 20 | 17 | 22 | 14 | |||
| BAM PM10 | ug/m3 | 19 | 26 | 23 | 21 | 23 | 24 | 39 | 61 | 35 | 42 | 36 | 45 | 61 | 65 | 66 | 65 | 58 | 60 | 59 | 98 | 98 | 92 | 86 | 74 |
Preston AQS ID - 16 041 0002
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM VSCC | ug/m3 | 5 | 2 | 0 | 2 | 3 | 4 | 2 | 3 | 5 | 6 | 5 | 4 | 3 | 4 | 4 | 3 | 1 | 1 | 2 | 3 | 4 | 6 | 5 | 6 |
Cottonwood AQS ID - 16 049 1011
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 | ug/m3 | 9.8 | 6 | 8.8 | 7 | 11.6 | 10.3 | 13 | 11.6 | 11.1 | 14.8 | 6.1 | 5.4 | 41.5 | 9.1 | 4.4 | 0.2 | 3 | 4.4 | 2.5 | 6 | 6 | 11.6 | -1.6 | 4.8 |
Grangeville Meteorology AQS ID - 16 049 0002
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Dir S | Deg | 117 | 191 | 232 | 207 | 223 | 226 | 198 | 178 | 227 | 234 | 57 | 65 | 61 | 66 | 73 | 133 | 180 | 166 | 163 | 242 | 163 | 122 | 171 | 225 | |||
| Solar Rad | W/m2 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.7 | 16 | 148.3 | 203.5 | 413.1 | 421.8 | 445.7 | 460.2 | 328.7 | 185.1 | 97.8 | 13.5 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | |||
| 10m T Matched Probe (F) | °F | 48.5 | 47.3 | 45.8 | 45.7 | 46.3 | 46 | 45.5 | 47.2 | 47.8 | 51.7 | 53.5 | 55.9 | 57 | 57.8 | 57.7 | 58 | 57.3 | 55.5 | 55.1 | 51.5 | 51.9 | 51.4 | 50.9 | 50.6 | |||
| 2m T Matched Probe (F) | °F | 43.2 | 44.6 | 43.8 | 42.6 | 44.1 | 42.8 | 42.2 | 46.3 | 48.3 | 52.7 | 55 | 57.2 | 59.2 | 59.7 | 58.7 | 58.6 | 55.2 | 50.5 | 49.6 | 48.7 | 47 | 47.2 | 45.6 | 45.1 | |||
| RH | % | 77 | 76.3 | 78.8 | 81.1 | 75.9 | 76.9 | 78.4 | 70.4 | 68.3 | 56.5 | 56.6 | 51.1 | 48.8 | 46.6 | 48.9 | 47.7 | 50.5 | 57.8 | 61.8 | 63.4 | 65.7 | 67.4 | 72.3 | 74.6 | |||
| BP | mbar | 896 | 896 | 896 | 895 | 895 | 895 | 895 | 896 | 896 | 897 | 897 | 897 | 897 | 897 | 897 | 897 | 896 | 897 | 897 | 897 | 898 | 898 | 898 | 898 | |||
| Wind Speed mph | mph | 3.4 | 2 | 2.3 | 2.4 | 3.6 | 2.9 | 2.4 | 2.4 | 1.5 | 2.3 | 4.5 | 4.6 | 5.1 | 6.1 | 4 | 2.6 | 1.2 | 3 | 2.1 | 1.8 | 2.7 | 2.4 | 2.3 | 1.2 |
Grangeville AQS ID - 16 049 0002
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 | ug/m3 | 4 | 4.1 | 5.8 | 3.3 | 3.5 | 3.8 | 6 | 3.7 | 3.9 | 12.1 | 2.5 | 8.5 | 4.9 | 5.5 | 1.2 | 3.4 | 6 | 2.8 | 0.3 | 2.8 | 5.3 | 4.1 | 3.3 | 1.2 |
Coeur d'Alene Meteorology AQS ID - 16 055 0015
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Dir S | Deg | 190 | 184 | 232 | 168 | 173 | 162 | 209 | 168 | 145 | 146 | 118 | 146 | 117 | 152 | 153 | 238 | 179 | 246 | 231 | 253 | 194 | 188 | 106 | 228 | |||
| Solar Rad | W/m2 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 18.1 | 69.7 | 124.4 | 216.8 | 351.6 | 309.3 | 153.3 | 210.6 | 205.8 | 97.1 | 19 | 0.4 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | |||
| 10m T Matched Probe (F) | °F | 41 | 40.1 | 40 | 39.5 | 39.2 | 39.9 | 40 | 42.8 | 44.9 | 47 | 49.5 | 52.5 | 53.5 | 55.4 | 56.5 | 56.9 | 55.4 | 53 | 51.7 | 51.5 | 51.2 | 50.4 | 50.1 | 48.7 | |||
| 2m T Matched Probe (F) | °F | 38.5 | 36.7 | 35.9 | 35.7 | 35.2 | 37.7 | 38.3 | 42.6 | 45.1 | 47.6 | 50.5 | 53.6 | 54.1 | 56 | 56.9 | 56.9 | 53.7 | 50.3 | 49.8 | 49 | 50.3 | 49.2 | 49.1 | 47.2 | |||
| RH | % | 88 | 90.6 | 95.6 | 94.8 | 94 | 91.9 | 90.9 | 79 | 73.7 | 68.9 | 64.4 | 56.6 | 58.9 | 54.8 | 51.8 | 51 | 63.5 | 72.8 | 74.1 | 75.4 | 69.8 | 73.8 | 74.5 | 76 | |||
| BP | mbar | 934 | 933 | 933 | 933 | 933 | 933 | 933 | 933 | 934 | 934 | 934 | 934 | 934 | 934 | 934 | 934 | 934 | 934 | 935 | 935 | 935 | 935 | 936 | 936 | |||
| Wind Speed mph | mph | 0.7 | 0.4 | 0.3 | 0.8 | 0.8 | 1.1 | 0.7 | 0.6 | 0.9 | 1.5 | 2.2 | 3 | 1.6 | 1.8 | 0.8 | 0.7 | 0.7 | 1.4 | 1.6 | 1.4 | 2.8 | 2.5 | 2.2 | 1.8 |
Coeur d'Alene AQS ID - 16 055 0015
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 12 | 10 | 9 | 7 | 6 | 9 | 8 | 7 | 9 | 8 | 7 | 7 | 6 | 8 | 9 | 5 | 5 | 12 | 13 | 14 | 11 | 10 | 8 | 9 |
Juliaetta AQS ID - 16 057 1012
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 | ug/m3 | 5.8 | 1.3 | 5 | 0.6 | 4.5 | 1 | 1.2 | 1.2 | 0 | 5.5 | 1.3 | 1.3 | 4.5 | 11.8 | 5.3 | 0.2 | 2.5 | 6 | 6.4 | 12.3 | 10.6 | 12.3 | 12 | 8.5 |
Moscow Meteorology AQS ID - 16 057 0005
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Dir S | Deg | 96 | 91 | 123 | 129 | 120 | 52 | 107 | 187 | 245 | 286 | 261 | 158 | 253 | 285 | 286 | 304 | 257 | 235 | 206 | 220 | 185 | 159 | 118 | 147 | |||
| Solar Rad | W/m2 | 0 | 0 | 0 | 0 | 0 | 0 | 16.5 | 56.8 | 186.6 | 379.7 | 465.1 | 488.7 | 268.6 | 294.7 | 187.8 | 68.2 | 9.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10m T Matched Probe (F) | °F | 46.6 | 47.4 | 49 | 50.1 | 50.1 | 48.1 | 47.3 | 48 | 49.9 | 52.4 | 54.7 | 57.5 | 59.5 | 59.7 | 60.2 | 57.7 | 56.2 | 54.1 | 52.3 | 51.7 | 48.8 | 46.4 | 44.8 | 43.5 | |||
| 2m T Matched Probe (F) | °F | 45.3 | 46.3 | 48.2 | 49.5 | 49.6 | 47.3 | 46 | 47.5 | 50.5 | 53.7 | 56.3 | 58.6 | 60.5 | 60.7 | 60.9 | 57.5 | 55.7 | 53.3 | 51 | 50.6 | 46.9 | 44 | 42.8 | 41.4 | |||
| RH | % | 61.9 | 60.6 | 61.3 | 63.1 | 66.2 | 70.8 | 73.5 | 74.2 | 68.5 | 47.9 | 42.9 | 40.3 | 37.9 | 37.4 | 38.3 | 39.6 | 41.8 | 45.7 | 50.4 | 51.4 | 58.8 | 66.7 | 70 | 72.7 | |||
| BP | mbar | 921 | 921 | 920 | 920 | 920 | 920 | 921 | 921 | 922 | 922 | 922 | 922 | 922 | 922 | 922 | 922 | 922 | 922 | 922 | 923 | 923 | 923 | 923 | 924 | |||
| Wind Speed mph | mph | 3.2 | 3.1 | 5.3 | 4 | 4 | 2.2 | 1.1 | 1.6 | 3.4 | 5 | 4 | 2.4 | 3.8 | 3.3 | 5.6 | 7.5 | 5.4 | 5.5 | 3.3 | 4 | 0.6 | 1.6 | 1.2 | 2.2 |
Moscow AQS ID - 16 057 0005
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 | ug/m3 | 4.1 | 6.4 | 2.3 | 3.8 | 2 | 1.9 | 0.8 | 3.4 | 6.9 | 2 | 6.8 | 4.4 | 7 | 5.1 | 7 | 4 | 13.5 | 17.7 | 12.6 | 12.5 | 12.3 | 10.1 | 9.6 |
Troy AQS ID - 16 057 1013
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 | ug/m3 | 3.5 | -2.9 | 0.9 | 0.4 | 7 | 2 | 4.5 | 11.1 | 7.8 | -0.9 | 13.1 | 4.5 | 4.5 | -2 | 8.8 | 30 | 13.6 | 1.5 | 8.8 | 8.8 | 1.7 | 6.5 | 5 | 0.9 |
Salmon Meteorology AQS ID - 16 059 0004
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Dir S | Deg | 153 | 171 | 147 | 140 | 168 | 153 | 149 | 146 | 138 | 194 | 146 | 253 | 222 | 259 | 262 | 259 | 276 | 323 | 162 | 163 | 154 | 159 | 151 | 168 | |||
| Solar Rad | W/m2 | 0 | 0.1 | 0.1 | 0.2 | 0.2 | 0.3 | 1 | 39.5 | 269.8 | 412.8 | 507.2 | 613.4 | 580.9 | 564.2 | 475.1 | 333 | 141 | 7.7 | 0 | 0.2 | 0.2 | 0.3 | 0.2 | 0.2 | |||
| 10m T Matched Probe (F) | °F | 36.1 | 35.2 | 33.8 | 32.7 | 31.7 | 31.2 | 30.1 | 30.2 | 34.9 | 42 | 48.2 | 54 | 59.6 | 63.5 | 66.4 | 68.6 | 69 | 63 | 56.7 | 51.6 | 47.2 | 44 | 41.8 | 40.3 | |||
| 2m T Matched Probe (F) | °F | 33.8 | 33.3 | 31.7 | 31.1 | 30.4 | 29.9 | 28.6 | 29 | 35.1 | 43.2 | 49.3 | 55.7 | 60.6 | 64.7 | 67.7 | 69.3 | 68.5 | 56.7 | 51.2 | 47.1 | 42.5 | 40.5 | 38.9 | 37.8 | |||
| RH | % | 91.5 | 92.8 | 94.5 | 94.5 | 95 | 95.1 | 95 | 95 | 83.4 | 67.3 | 56 | 45.3 | 35 | 30.6 | 30.2 | 29.6 | 30.6 | 48.2 | 59.5 | 68.8 | 77.4 | 82.1 | 86.1 | 88.5 | |||
