Hourly Monitoring Data
-
Idaho DEQ
Boise White Pine AQS ID - 16 001 0017
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 0 | -3 | 2 | 4 | 3 | 3 | 1 | 0 | 2 | 4 | 5 | 1 | -1 | 3 | 2 | 4 | 5 | 2 | 0 | 2 | 2 | 3 | 3 | 5 |
West Boise Meteorlogical Tower
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Dir S | Deg | 235 | 230 | 210 | 220 | 226 | 227 | 225 | 222 | 267 | 222 | 211 | 205 | 197 | 204 | 207 | 215 | 233 | 223 | 225 | 242 | 223 | 225 | 227 | 224 | |||
| Solar Rad | W/m2 | 0 | 0 | 0.1 | 0.1 | 0 | 0 | 0.6 | 38.3 | 108.9 | 290.8 | 364.7 | 322.3 | 547.4 | 596.9 | 501.2 | 367.2 | 142 | 38.3 | 0.8 | 0 | 0 | 0 | 0 | 0 | |||
| 10m T Matched Probe (F) | °F | 43.1 | 42.5 | 42.1 | 41.2 | 40.2 | 39 | 38.5 | 38.7 | 40.1 | 42.4 | 45.4 | 48.2 | 50 | 52 | 52.5 | 53.7 | 54.7 | 53.8 | 52.2 | 49.9 | 47.8 | 46.3 | 44.7 | 43.9 | |||
| 2m T Matched Probe (F) | °F | 43.2 | 42.6 | 42.2 | 41.2 | 40.1 | 39 | 38.5 | 38.9 | 40.5 | 43.1 | 46.2 | 49.1 | 51.2 | 53.2 | 53.5 | 54.4 | 55 | 53.9 | 52 | 49.4 | 47.3 | 45.7 | 44.3 | 43.7 | |||
| RH | % | 64.7 | 65.8 | 65.4 | 67.3 | 70.6 | 73.9 | 78.4 | 74.7 | 68.1 | 63 | 57.7 | 53 | 49.4 | 45.5 | 43.9 | 40.7 | 38.1 | 37.7 | 37.7 | 41 | 44.4 | 47.3 | 51.4 | 55.4 | |||
| BP | mbar | 917 | 917 | 917 | 918 | 918 | 919 | 920 | 920 | 920 | 921 | 920 | 920 | 920 | 920 | 919 | 919 | 919 | 920 | 920 | 921 | 921 | 921 | 921 | 921 | |||
| Wind Speed mph | mph | 3.532 | 2.679 | 3.411 | 2.489 | 2.371 | 2.78 | 1.653 | 2.648 | 3.545 | 2.874 | 3.661 | 3.827 | 5.229 | 7.093 | 8.283 | 7.001 | 5.229 | 4.118 | 2.847 | 1.838 | 2.147 | 2.5 | 2.731 | 3.74 |
West Boise
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 3 | 1 | 2 | 3 | 3 | 1 | 2 | 4 | 6 | 4 | 2 | 4 | 4 | 2 | 1 | 8 | 6 | 3 | 3 | 3 | 3 | 1 | 4 | 2 | |||
| BAM PM10 | ug/m3 | 14 | 9 | 12 | 8 | 12 | 10 | 13 | 17 | 21 | 10 | 15 | 17 | 22 | 27 | 25 | 29 | 20 | 18 | 16 | 18 | 9 | 16 | 20 | 9 | |||
| Ozone | ppb | 14.8 | 14.1 | 13.8 | 13.6 | 12.1 | 10.5 | 7.5 | 7.8 | 11.8 | 12.1 | 14.3 | 14.7 | 16.9 | 18.7 | 21.3 | 23.6 | 24.5 | 24.4 | 23.9 | 23.6 | 23.2 | 19.6 | 18.9 | 16.4 |
Pocatello AQS ID - 16 005 0015
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | |||||||||||||||||||||||||||
| BAM PM10 | ug/m3 | 6 | 8 | 11 | 12 | 7 | 2 | -1 | 1 | 1 | 5 | 5 | 8 | 10 | 7 | 8 | 6 | 5 | 5 | 8 | 10 | 10 | 6 | 8 | 5 |
Pocatello Meteorology AQS ID - 16 005 0015
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Dir S | Deg | 159.39 | 120.09 | 131.69 | 298.7 | 269.39 | 276.6 | 230.6 | 156 | 144.6 | 140 | 209.39 | 148.8 | 141.6 | 285 | 290.79 | 204.19 | 82.9 | 61.83 | 293.2 | 308.79 | 287.2 | 303.2 | 311.79 | 311 | |||
| Solar Rad | W/m2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.9 | 28.2 | 92.5 | 130.8 | 162.5 | 251.8 | 242 | 165.6 | 79.4 | 50 | 22.8 | 3.7 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10m T Matched Probe (F) | °F | 43 | 43 | 43 | 42 | 38 | 36 | 36 | 36 | 37 | 40 | 40 | 42 | 43 | 45 | 44 | 44 | 44 | 44 | 44 | 43 | 43 | 43 | 43 | 43 | |||
| 2m T Matched Probe (F) | °F | 43 | 43 | 43 | 42 | 38 | 36 | 36 | 36 | 37 | 40 | 40 | 41 | 42 | 44 | 44 | 44 | 44 | 44 | 44 | 43 | 43 | 43 | 43 | 43 | |||
| RH | % | 81.4 | 80 | 75.2 | 80.1 | 87.8 | 88.8 | 90.6 | 92 | 89.5 | 86.3 | 84 | 83 | 78.2 | 76.3 | 76.4 | 76 | 74.8 | 75.5 | 76.4 | 82 | 85.5 | 85.9 | 88.5 | 88 | |||
| BP | mbar | 857 | 857 | 857 | 857 | 858 | 859 | 859 | 860 | 860 | 861 | 861 | 861 | 860 | 860 | 860 | 860 | 860 | 860 | 860 | 859 | 859 | 860 | 860 | 860 | |||
| Wind Speed mph | mph | 1.322 | 3.055 | 3.234 | 7.437 | 6.677 | 7.777 | 4.019 | 5.194 | 2.087 | 4.353 | 3.4 | 3.999 | 2.89 | 4.516 | 5.368 | 5.52 | 5.283 | 4.957 | 3.529 | 2.601 | 4.039 | 5.639 | 4.968 | 3.673 |
St Maries PM2.5 AQS ID - 16 009 0010
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 5.4 | 3.5 | 1.2 | 4.9 | 6.5 | 3 | 2 | 2.2 | 2.5 | 2.8 | 1.3 | -1.2 | -4.4 | -3.5 | -1.1 | 3.4 | 4 | 9.3 | 21.5 | 13.3 | 7 | 2.9 | 4.8 | 5.4 |
Ketchum AQS ID - 16 013 0004
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 | ug/m3 | 4.9 | 2.5 | -1.4 | 1.8 | 0.8 | 1.5 | 4 | -1.7 | -0.8 | 0 | 2 | 1.6 | 1.5 | -1.8 | -5.4 | -4.3 | 6.9 | 4 | 5.1 | 7.3 | 5 | 5.8 | 3.4 | 5.5 |
Garden Valley AQS ID - 16 015 0002
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 | ug/m3 | 2 | 1.9 | 3.5 | 2 | 2 | 2.7 | 1.5 | 1.5 | -3 | -3 | 2 | 2.5 | -6.5 | 4.6 | 2.4 | 4.5 | -0.5 | 4 | -1 | 3.2 | 4.5 | 3.5 |
Idaho City AQS ID - 16 015 0001
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 3 | 4 | 5 | 3 | 1 | 2 | 4 | 6 | 3 | 1 | 4 | 3 | 2 | 3 | 2 | 3 | 5 | 3 | 6 | 3 | 5 | 5 | 3 | 0 |
Sandpoint Meteorology AQS ID - 16 017 0006
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Dir S | Deg | 65 | 64 | 55 | 58 | 93 | 89 | 91 | 73 | 76 | 79 | 92 | 85 | 89 | 72 | 91 | 183 | 205 | 226 | 263 | 215 | 234 | 212 | 234 | 268 | |||
| Solar Rad | W/m2 | 0 | 0 | 0 | 0 | 0 | 0.1 | 13.8 | 72.3 | 257.7 | 406.1 | 475.7 | 501.1 | 477.2 | 409.2 | 303.2 | 52.9 | 11.8 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10m T Matched Probe (F) | °F | 43.4 | 42.9 | 42.4 | 42 | 41.5 | 41.1 | 40.3 | 43.2 | 45.4 | 46.3 | 47.8 | 49.6 | 50.7 | 52 | 52.7 | 53.7 | 52.8 | 49.9 | 46.1 | 44.6 | 42.5 | 39.8 | 39.3 | 35.6 | |||
| 2m T Matched Probe (F) | °F | 43.4 | 42.9 | 42.3 | 41.8 | 41.3 | 40.4 | 39.3 | 43.1 | 45.5 | 47 | 49.2 | 51.2 | 52.1 | 53.2 | 53.8 | 53.7 | 51.2 | 47.3 | 42.4 | 40.9 | 38.4 | 37 | 35.2 | 33.3 | |||
| RH | % | 44.8 | 46.4 | 47.2 | 48.1 | 50.3 | 52.2 | 55.3 | 49.5 | 46.1 | 46.7 | 45.7 | 40.7 | 40.9 | 39 | 38.8 | 37.2 | 43.7 | 54.6 | 65.4 | 70.1 | 79.3 | 86.9 | 87.8 | 91.5 | |||
| BP | mbar | 939 | 940 | 940 | 940 | 940 | 941 | 941 | 941 | 941 | 941 | 941 | 941 | 940 | 940 | 940 | 940 | 940 | 941 | 941 | 942 | 942 | 942 | 942 | 942 | |||
| Wind Speed mph | mph | 7.415 | 6.789 | 5.444 | 5.241 | 3.919 | 2.885 | 2.802 | 5.576 | 6.086 | 5.131 | 4.073 | 3.288 | 3.44 | 3.122 | 2.467 | 2.867 | 3.435 | 3.764 | 0.834 | 2.491 | 2.476 | 2.096 | 2.585 | 0.751 |
Sandpoint AQS ID - 16 017 0003
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAM PM10 | ug/m3 | -1 | 2 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 1 | 3 | 3 | 0 | 3 | 3 | 6 | 7 | 3 | 5 | 5 | 6 | 7 | 8 |
Idaho Falls AQS ID - 16 019 0011
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 | ug/m3 | 5 | 0.6 | -0.5 | -3 | 0.1 | 1.1 | -3 | -3.8 | 3 | -0.5 | 0.8 | 5 | 2.5 | 2.3 | 4.5 | 4 | 6.1 | 3.8 | 4.6 | 1.8 | 1.3 | 3.9 | 1.3 | 0.9 |
Mt Hall AQS ID - 16 021 1008
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 | ug/m3 | -2.2 | 0.6 | 0 | 2.2 | 1.1 | 1.9 | -1.4 | 1.6 | 1.7 | 0.9 | -2 | 3.9 | 2.4 | 2.3 | 2.9 | -0.6 | 1.3 | 1.6 | -2 | 0.3 | 1.7 | 1.2 | -0.1 | 4.6 |
Porthill AQS ID - 16 021 1007
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 | ug/m3 | -0.7 | 4.8 | 1.3 | -0.2 | 0.9 | 0 | -3.2 | 0.7 | 2 | 0.4 | 2 | 0.7 | 3 | -1.6 | 3 | 1 | -2 | -0.4 | 3.5 | 6 | 2.4 | 1.3 | 0.6 | -1.1 |
Nampa
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 6 | 7 | 7 | 4 | 3 | 4 | 2 | 2 | 7 | 7 | 8 | 6 | 7 | 6 | 4 | 3 | 1 | 2 | 4 | 10 | 6 | 5 | 4 | 5 | |||
| BAM PM10 | ug/m3 | 7 | 17 | 9 | 20 | 11 | 16 | 14 | 25 | 52 | 38 | 31 | 25 | 28 | 28 | 32 | 35 | 26 | 27 | 33 | 43 | 47 | 47 | 27 | 31 |
Preston AQS ID - 16 041 0002
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM VSCC | ug/m3 | 3 | 3 | 6 | 5 | 2 | 3 | 3 | 5 | 5 | 3 | 3 | 3 | 6 | 4 | 3 | 2 | 1 | 7 | 9 | 5 | 8 | 7 | 3 | 2 |
Cottonwood AQS ID - 16 049 1011
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 | ug/m3 | -1 | -4.5 | 2.7 | 2 | -0.7 | 0.7 | -2.4 | 0.9 | -4.1 | -0.1 | 4 | 2.9 | -4.5 | 2 | -2.7 | -6.1 | -1 | -0.2 | 0.4 | 5.9 | -2.5 | 1.3 | -3.8 | -0.5 |
Grangeville Meteorology AQS ID - 16 049 0002
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Dir S | Deg | 220 | 235 | 245 | 237 | 227 | 237 | 253 | 253 | 277 | 284 | 294 | 224 | 243 | 178 | 199 | 45 | 62 | 107 | 176 | 179 | 181 | 173 | 157 | 244 | |||
| Solar Rad | W/m2 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.6 | 6.6 | 37.8 | 105.6 | 179.3 | 228.1 | 263.2 | 214.6 | 284.1 | 115.6 | 131.8 | 24.5 | 1.1 | 0.4 | 0.4 | 0.4 | 0.4 | 0.5 | 0.6 | |||
| 10m T Matched Probe (F) | °F | 36.6 | 35.8 | 35.2 | 35 | 35.5 | 35.3 | 35.1 | 35.5 | 36 | 37.5 | 38.8 | 40.1 | 41.1 | 42.4 | 42.6 | 42.3 | 41.9 | 41.2 | 39.8 | 39.6 | 39.7 | 38.8 | 37.5 | 36 | |||
| 2m T Matched Probe (F) | °F | 37 | 36.3 | 35.8 | 35.5 | 36 | 35.8 | 35.5 | 36.1 | 36.9 | 38.6 | 39.7 | 41.2 | 42.1 | 43.6 | 43.4 | 43.4 | 42.3 | 40.8 | 38.9 | 37.3 | 37.1 | 35.7 | 34.6 | 34.8 | |||
| RH | % | 88.6 | 90.3 | 92.9 | 93.4 | 92.6 | 92.5 | 94.4 | 93.6 | 93.5 | 88 | 83 | 77.9 | 75 | 70.9 | 69.5 | 75.1 | 76.7 | 81.4 | 84.4 | 84.3 | 83.5 | 84.3 | 84.5 | 83.3 | |||
| BP | mbar | 894 | 894 | 894 | 895 | 895 | 896 | 896 | 897 | 897 | 897 | 897 | 897 | 897 | 897 | 897 | 898 | 898 | 899 | 899 | 900 | 900 | 900 | 900 | 900 | |||
| Wind Speed mph | mph | 3.7 | 4.9 | 4.1 | 3.6 | 2.8 | 2.8 | 2 | 3.4 | 3.7 | 3.6 | 3.7 | 4.5 | 3.7 | 3.5 | 3.5 | 5.2 | 4.4 | 3.1 | 4.6 | 5.9 | 4.6 | 5.1 | 5.3 | 4.5 |
Grangeville AQS ID - 16 049 0002
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 | ug/m3 | -0.9 | -1.4 | 2 | -1.2 | -2.7 | 3 | -0.3 | -0.6 | 1.2 | 1 | 1.7 | 1.5 | 1.9 | 2.9 | -3.5 | 3 | -3 | -0.1 | 0.6 | 5.4 | 6.8 | 2 | -1 | 9.8 |
Coeur d'Alene Meteorology AQS ID - 16 055 0015
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Dir S | Deg | 93 | 76 | 99 | 148 | 160 | 154 | 209 | 178 | 169 | 159 | 153 | 176 | 206 | 171 | 174 | 173 | 170 | 187 | 160 | 160 | 173 | 168 | 156 | 142 | |||
| Solar Rad | W/m2 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.5 | 9.4 | 86 | 181.1 | 474.7 | 577.5 | 625 | 508.6 | 236.8 | 129.3 | 208 | 87.4 | 1.7 | 0.3 | 0.3 | 0.4 | 0.4 | 0.4 | 0.4 | |||
| 10m T Matched Probe (F) | °F | 44.2 | 43.2 | 43.2 | 41.8 | 39.8 | 39.2 | 38.4 | 39.4 | 40.6 | 43.6 | 45.3 | 47 | 48.2 | 48.8 | 49.2 | 49.8 | 49.2 | 47 | 45.1 | 43.2 | 41.8 | 40.9 | 40.2 | 39.3 | |||
| 2m T Matched Probe (F) | °F | 43.7 | 43 | 43 | 41.8 | 39.7 | 39.1 | 38.5 | 39.8 | 41.3 | 45.1 | 47.2 | 49.5 | 50.5 | 49.4 | 49.7 | 50.1 | 48.9 | 44.2 | 40.5 | 40.7 | 39.6 | 38.8 | 39 | 38.5 | |||
| RH | % | 52.7 | 53.8 | 56.6 | 65.2 | 78 | 86 | 92.8 | 89.5 | 85.4 | 70.3 | 61.3 | 54 | 50.6 | 50.8 | 50 | 51.9 | 55.3 | 66.3 | 77.1 | 79.4 | 86.5 | 93 | 92.5 | 95 | |||
| BP | mbar | 933 | 933 | 934 | 934 | 934 | 935 | 935 | 935 | 935 | 935 | 935 | 935 | 935 | 935 | 935 | 935 | 935 | 936 | 936 | 937 | 937 | 937 | 938 | 938 | |||
| Wind Speed mph | mph | 2.2 | 2.7 | 4 | 4.1 | 4 | 2 | 2.3 | 1.1 | 2.4 | 3.4 | 3.9 | 5.7 | 4.7 | 1.9 | 3.1 | 4 | 5.6 | 1.9 | 2.4 | 3.2 | 3.5 | 3 | 2.6 | 2.7 |
Coeur d'Alene AQS ID - 16 055 0015
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 2 | 1 | 3 | 2 | -1 | 2 | 4 | 2 | 3 | 2 | 5 | 5 | 2 | 0 | 1 | 1 | 2 | 3 | 3 | 5 | 4 | 3 | 6 | 5 |
Juliaetta AQS ID - 16 057 1012
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 | ug/m3 | 4.9 |
Moscow Meteorology AQS ID - 16 057 0005
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Dir S | Deg | 150 | 148 | 102 | 100 | 116 | 160 | 94 | 112 | 120 | 142 | 234 | 166 | 118 | 107 | 122 | 200 | 262 | 269 | 123 | 127 | 209 | 88 | 216 | 147 | |||
| Solar Rad | W/m2 | 0 | 0 | 0 | 0 | 0 | 0.1 | 22.2 | 84.5 | 187.5 | 501.3 | 159.8 | 135.3 | 184.5 | 118 | 190.5 | 115.4 | 14.3 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10m T Matched Probe (F) | °F | 40 | 40.9 | 40.6 | 40.7 | 39.1 | 37.5 | 37.3 | 39 | 40.7 | 42.8 | 43.4 | 43.7 | 44.4 | 44.6 | 45.5 | 46.1 | 45.9 | 45.2 | 43.4 | 39 | 35.4 | 32.4 | 30.9 | 29.8 | |||
| 2m T Matched Probe (F) | °F | 39.4 | 40.5 | 40.1 | 40.3 | 38.8 | 36.8 | 37.1 | 39 | 41 | 43.8 | 43.9 | 44 | 44.7 | 44.8 | 45.9 | 46.3 | 45.7 | 44.5 | 42.3 | 36.8 | 33.7 | 29.8 | 28.6 | 27.9 | |||
| RH | % | 62.7 | 64 | 65.1 | 65.6 | 77 | 89.3 | 92.5 | 85 | 78.8 | 68.9 | 65.7 | 64.6 | 64.7 | 66 | 62.5 | 59.5 | 60.8 | 66.7 | 73.4 | 82.9 | 88.1 | 91.3 | 93 | 93.6 | |||
| BP | mbar | 920 | 920 | 920 | 921 | 921 | 922 | 922 | 923 | 923 | 923 | 923 | 923 | 923 | 923 | 923 | 924 | 924 | 924 | 925 | 925 | 925 | 926 | 926 | 926 | |||
| Wind Speed mph | mph | 1.1 | 1 | 1.5 | 2.4 | 1.8 | 0.7 | 1.1 | 1 | 2.3 | 3.6 | 3.2 | 2.7 | 3.3 | 2.9 | 1.9 | 1.8 | 2.1 | 0.6 | 0.9 | 1.1 | 2 | 1.2 | 2.8 | 1.9 |
Moscow AQS ID - 16 057 0005
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 | ug/m3 | 1.3 | 0.9 | 0.6 | 2.5 | 0.8 | -0.5 | 0.9 | 1.8 | 3.5 | 4 | 1.9 | -0.7 | 0.4 | -3.7 | -0.3 | 2.2 | 2.2 | 2.7 | 4 | 2.3 | -1.2 | -3 | 1.8 | 3.8 |
Troy AQS ID - 16 057 1013
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 | ug/m3 | 2.9 | 5.5 | 1.6 | -5 | -3.7 | 3.5 | 2.2 | 1.3 | -0.1 | 4.6 | 5.5 | 0.5 | -0.1 | 3.3 | 10 | -4.4 | 4.3 | 1.3 | 3.5 | -1.7 | 3.5 | -2.5 | 1.2 | -0.8 |
Salmon Meteorology AQS ID - 16 059 0004
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Dir S | Deg | 275 | 210 | 276 | 188 | 224 | 248 | 256 | 243 | 174 | 95 | 234 | 109 | 174 | 279 | 234 | 205 | 135 | 154 | 188 | 128 | 132 | 145 | 187 | 176 | |||
