Hourly Monitoring Data
-
Idaho DEQ
Boise White Pine AQS ID - 16 001 0017
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 6 | 5 | 5 | 7 | 5 | 5 | 4 | 6 | 6 | 8 | 9 | 6 | 7 | 5 | 8 | 8 | 5 | 5 | 9 | 15 | 11 | 10 | 6 | 6 |
Meridian AQS ID - 16 001 1014
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 | ug/m3 | 12.6 | 11.6 | 8.8 | 8.3 | 10 | 4.5 | 10.8 | 2 | 1.2 |
West Boise Meteorlogical Tower
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Dir S | Deg | 119 | 188 | 79 | 71 | 90 | 182 | 135 | 179 | 184 | 297 | 264 | 282 | 280 | 287 | 269 | 265 | 246 | 191 | 149 | 35 | 69 | 76 | 103 | 92 | |||
| Solar Rad | W/m2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | 71.8 | 235.6 | 393 | 519.7 | 602.4 | 635.5 | 612.5 | 533.7 | 409 | 147.6 | 44.3 | 1.9 | 0 | 0 | 0 | 0 | 0 | |||
| 10m T Matched Probe (F) | °F | 59.3 | 57.5 | 56.2 | 56.7 | 55.8 | 53.3 | 51.7 | 52.4 | 56.9 | 62.2 | 67.7 | 71.9 | 75.8 | 78.7 | 80.5 | 81.4 | 81.6 | 80.8 | 75.4 | 72.3 | 69.1 | 68.1 | 65.6 | 66.4 | |||
| 2m T Matched Probe (F) | °F | 55.8 | 54 | 52.7 | 51.3 | 53.2 | 51.2 | 49.8 | 50.7 | 57.4 | 63 | 68.6 | 73 | 77.1 | 80 | 81.5 | 82.1 | 81.5 | 80 | 71.6 | 68 | 64.7 | 65.5 | 64.3 | 64.8 | |||
| RH | % | 59.7 | 63.3 | 62.5 | 64.4 | 54.9 | 60.2 | 71.9 | 67.6 | 47.5 | 41.7 | 31.3 | 27.6 | 23.9 | 21.3 | 19.7 | 19.2 | 20.7 | 22.9 | 36.3 | 41.6 | 46.9 | 41.4 | 40.3 | 36 | |||
| BP | mbar | 924 | 924 | 924 | 924 | 924 | 925 | 925 | 925 | 926 | 926 | 926 | 925 | 924 | 923 | 923 | 922 | 921 | 920 | 920 | 920 | 920 | 919 | 919 | 919 | |||
| Wind Speed mph | mph | 0.932 | 0.483 | 1.4 | 1.751 | 1.498 | 0.655 | 1.322 | 0.485 | 0.959 | 1.903 | 2.129 | 2.831 | 2.921 | 3.487 | 3.084 | 2.353 | 2.024 | 1.87 | 0.87 | 2.509 | 2.274 | 2.27 | 1.816 | 2.579 |
West Boise
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 14 | 11 | 10 | 13 | 9 | 11 | 9 | 9 | 16 | 17 | 12 | 14 | 9 | 6 | 4 | 7 | 8 | 7 | 16 | 11 | 10 | 12 | 8 | ||||
| BAM PM10 | ug/m3 | 42 | 43 | 50 | 43 | 50 | 46 | 53 | 51 | 184 | 203 | 156 | 114 | 74 | 50 | 43 | 44 | 40 | 53 | 49 | 44 | 46 | 37 | 22 | ||||
| Ozone | ppb | 8.7 | 5.2 | 5.5 | 8 | 16.1 | 11.2 | 2.6 | 3 | 8.2 | 14.5 | 20.7 | 28.1 | 36.3 | 49.2 | 59.2 | 61.1 | 58.5 | 58.8 | 40.4 | 33.5 | 26.4 | 31.6 | 31 | 33.7 |
Pocatello AQS ID - 16 005 0015
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 6 | 3 | 4 | 4 | 4 | 6 | 6 | 5 | 5 | 16 | 8 | 6 | 3 | 1 | 4 | 6 | 4 | 6 | 8 | 9 | 6 | 8 | |||||
| BAM PM10 | ug/m3 | 25 | 19 | 24 | 24 | 19 | 24 | 27 | 35 | 28 | 26 | 60 | 37 | 27 | 105 | 42 | 27 | 38 | 34 | 37 | 49 | 24 | 26 |
Pocatello Meteorology AQS ID - 16 005 0015
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Dir S | Deg | 151.39 | 156.6 | 161.3 | 156.6 | 153.89 | 159.1 | 144 | 151.39 | 162.3 | 148.6 | 224.8 | 205.6 | 273.1 | 142.8 | 289.7 | 312 | 284.29 | 288.89 | 145.89 | 147.8 | 144.89 | 157.3 | 146 | 143.8 | |||
| Solar Rad | W/m2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.3 | 129.5 | 313.5 | 475.1 | 597.4 | 668 | 685.7 | 649.5 | 557.2 | 412.7 | 239.8 | 52.2 | 0.4 | 0 | 0 | 0 | 0 | 0 | |||
| 10m T Matched Probe (F) | °F | 56 | 55 | 54 | 53 | 51 | 50 | 49 | 52 | 57 | 64 | 72 | 74 | 77 | 78 | 81 | 81 | 80 | 77 | 69 | 67 | 63 | 60 | 58 | 57 | |||
| 2m T Matched Probe (F) | °F | 56 | 55 | 54 | 53 | 51 | 51 | 49 | 51 | 56 | 62 | 68 | 73 | 77 | 78 | 80 | 80 | 80 | 76 | 71 | 67 | 64 | 60 | 58 | 56 | |||
| RH | % | 35.7 | 37.9 | 38.7 | 40.2 | 42.7 | 44.6 | 46.6 | 44 | 37.7 | 31.5 | 26.4 | 23.2 | 18.4 | 16.7 | 13.6 | 14.9 | 14.6 | 14.6 | 19.3 | 21.7 | 24.3 | 27 | 27.7 | 29.7 | |||
| BP | mbar | 867 | 867 | 867 | 868 | 868 | 868 | 868 | 868 | 868 | 868 | 868 | 867 | 866 | 866 | 865 | 864 | 864 | 864 | 864 | 864 | 864 | 864 | 864 | 864 | |||
| Wind Speed mph | mph | 6.829 | 6.384 | 5.395 | 6.232 | 6.22 | 4.044 | 5.377 | 2.702 | 4.053 | 1.887 | 2.456 | 6.14 | 8.826 | 7.2 | 7.764 | 6.489 | 5.639 | 4.102 | 2.239 | 2.576 | 3.945 | 4.37 | 5.039 | 7.379 |
St Maries PM2.5 AQS ID - 16 009 0010
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 9.6 | 10.3 | 12.8 | 6.8 | 5.4 | 7.6 | 5.3 | 6.8 | 9 | 6 | 7.3 | 7.1 | 4.9 | 6.5 | 8.3 | 7.6 | 14.1 | 16 | 18.2 | 11.8 | 12.3 | 8.6 | 9.5 | 10.1 |
Ketchum AQS ID - 16 013 0004
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 | ug/m3 | 0.5 | 1.9 | 1.2 | 2.8 | 0.8 | 2.5 | 1.6 | 2 | -8.8 | -7 | 2.5 | 5.6 | -1.5 | 5 | 3.7 | 2 | 2.7 | -3.5 | 7 | 6.1 | 1.2 | 3.2 | 3 | 1.5 |
Garden Valley AQS ID - 16 015 0002
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 | ug/m3 | 3.4 | 5.4 | 3.3 | 3.4 | 5.8 | 3.8 | 3.8 | 0.7 | 3.5 | -0.1 | 5.9 | -0.8 | 0.8 | 4.5 | 3.4 | 1 | 3 | 10.6 | 7.5 | 5.3 | 6 | 7.8 | 6.4 | 6.8 |
Idaho City AQS ID - 16 015 0001
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 6 | 5 | 4 | 5 | 4 | 2 | 2 | 8 | 6 | 2 | 6 | 4 | 1 | 1 | 2 | 3 | 3 | 6 | 17 | 17 | 9 | 6 |
Sandpoint Meteorology AQS ID - 16 017 0006
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Dir S | Deg | 183 | 286 | 235 | 235 | 202 | 211 | 214 | 77 | 108 | 118 | 156 | 159 | 181 | 203 | 199 | 82 | 37 | 204 | 245 | 257 | 269 | 292 | 227 | 268 | |||
| Solar Rad | W/m2 | 0 | 0 | 0 | 0 | 0 | 0.4 | 16.3 | 41 | 268.5 | 421.7 | 484.2 | 528.9 | 461 | 424.7 | 295 | 102.5 | 31.7 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10m T Matched Probe (F) | °F | 44.1 | 43.1 | 42.2 | 41.6 | 40.9 | 40.9 | 41 | 47.5 | 52.4 | 55.9 | 60 | 63.7 | 67.5 | 72.1 | 73.3 | 72.3 | 68.8 | 62.5 | 57.1 | 53.6 | 51.1 | 49.9 | 48.6 | 47.5 | |||
| 2m T Matched Probe (F) | °F | 42.2 | 41.2 | 40.6 | 39.9 | 39.3 | 38.9 | 39.7 | 46.8 | 52.5 | 56.7 | 61.5 | 65.6 | 69.1 | 73.5 | 73.7 | 71.8 | 66.6 | 59.6 | 54.6 | 51.4 | 49.3 | 47.8 | 46.8 | 45.9 | |||
| RH | % | 96.1 | 96.6 | 97.1 | 97.4 | 97.5 | 97.8 | 98 | 97.9 | 78.2 | 63.3 | 56.2 | 48.3 | 43.1 | 34.9 | 33.4 | 40.4 | 53.8 | 74.2 | 84.3 | 86 | 86.5 | 87.5 | 89.8 | 90.5 | |||
| BP | mbar | 943 | 943 | 943 | 943 | 943 | 944 | 943 | 943 | 943 | 943 | 943 | 942 | 941 | 941 | 940 | 939 | 939 | 938 | 938 | 938 | 937 | 937 | 937 | 936 | |||
| Wind Speed mph | mph | 0.659 | 0.751 | 0.888 | 0.469 | 1.297 | 1.017 | 0.534 | 0.561 | 1.214 | 1.847 | 1.583 | 2.529 | 4.731 | 4.353 | 3.086 | 2.76 | 1.203 | 0.686 | 0.782 | 0.997 | 0.749 | 0.595 | 0.595 | 0.512 |
Sandpoint AQS ID - 16 017 0003
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAM PM10 | ug/m3 |
Idaho Falls AQS ID - 16 019 0011
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 | ug/m3 | 6.9 | 5 | 4.5 | 6.5 | 9 | 3.9 | 6 | 4 | 7.8 | 17.7 | 8.8 | 8.8 | 9.3 | 9.1 | 2.9 | 4.5 | -2 | 6 | 4.5 | 5.9 | 0.4 | 1.9 | 6 | 5 |
Mt Hall AQS ID - 16 021 1008
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 | ug/m3 | 1.9 | 3.9 | 1.4 | 5.9 | 1.9 | 2 | 6 | 2.5 | 3.5 | 4.5 | 5.4 | 7.4 | 4.8 | 1.5 | 4.8 | 7.5 | 6.4 | 4.3 | 5.6 | 4.6 | 4.9 | 5 | 4.8 | 3.4 |
Porthill AQS ID - 16 021 1007
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 | ug/m3 | -0.8 | -1.1 | 0.7 | -0.3 | 3 | -2.8 | -1.4 | 4.5 | 3.4 | 4.4 | 7.9 | 6.9 | 4.8 | 6.6 | 9.1 | 7 | 8 | 2.5 | 5.3 | 7.1 | 10.1 | 7 | 6.8 | 13.1 |
Nampa
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 17 | 17 | 16 | 15 | 9 | 14 | 16 | 16 | 15 | 17 | 13 | 13 | 14 | 10 | 11 | 10 | 12 | 11 | 10 | 17 | 17 | 17 | 13 | 15 | |||
| BAM PM10 | ug/m3 | 79 | 73 | 70 | 79 | 65 | 78 | 77 | 76 | 81 | 90 | 81 | 64 | 68 | 57 | 61 | 47 | 51 | 52 | 62 | 85 | 108 | 92 | 75 | 67 |
Preston AQS ID - 16 041 0002
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM VSCC | ug/m3 | 7 | 4 | 9 | 10 | 7 | 4 | 7 | 7 | 7 | 8 | 6 | 3 | 5 | 4 | 5 | 4 | 3 | 9 | 9 | 9 | 11 | 10 | 7 | 9 |
Cottonwood AQS ID - 16 049 1011
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 | ug/m3 | 2.9 | 9.5 | 3.7 | 5.4 | 3.3 | 3 | 7.8 | 12 | 5.3 | 8.8 | 9.8 | 9.6 | 10.3 | 6.4 | 9.6 | 10 | 10.6 | 17.2 | 15.6 | 15.8 | 8.1 | 11.6 | 7.4 | 8.6 |
Grangeville Meteorology AQS ID - 16 049 0002
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Dir S | Deg | 227 | 217 | 183 | 218 | 235 | 153 | 142 | 201 | 161 | 262 | 130 | 68 | 63 | 54 | 50 | 47 | 86 | 156 | 181 | 189 | 212 | 200 | 198 | 169 | |||
| Solar Rad | W/m2 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 1.8 | 63.1 | 206.6 | 353.5 | 476.8 | 552.2 | 585.2 | 486.5 | 435.3 | 323.5 | 179.1 | 57.9 | 2.2 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | |||
| 10m T Matched Probe (F) | °F | 59.2 | 57.9 | 58 | 56.6 | 56 | 54.2 | 53.5 | 54.2 | 56.2 | 59.9 | 64.4 | 66.1 | 67.9 | 69.3 | 70.4 | 69.8 | 67.6 | 66.1 | 65.9 | 65 | 62.6 | 62.7 | 63.5 | 62.9 | |||
| 2m T Matched Probe (F) | °F | 52.6 | 51.3 | 51.3 | 50.7 | 49.7 | 47.7 | 49.2 | 54.2 | 56.9 | 61 | 65.8 | 67.8 | 69.5 | 71 | 71.7 | 70.1 | 66.3 | 61.9 | 58.5 | 57.2 | 56.9 | 56.3 | 56.3 | 54.8 | |||
| RH | % | 51.5 | 54.2 | 53.3 | 54.4 | 57.4 | 58.7 | 57.7 | 53.3 | 47.3 | 41.7 | 38.2 | 37.9 | 35.8 | 34.5 | 33.3 | 34.2 | 36.1 | 42.4 | 42.5 | 42.1 | 45 | 44.8 | 43.7 | 46.6 | |||
| BP | mbar | 902 | 902 | 902 | 902 | 902 | 902 | 902 | 902 | 902 | 902 | 901 | 901 | 900 | 899 | 898 | 898 | 898 | 897 | 897 | 897 | 896 | 896 | 895 | 894 | |||
| Wind Speed mph | mph | 3.4 | 2.8 | 1.8 | 2.6 | 2.6 | 3.5 | 1.9 | 1.3 | 2.2 | 1.5 | 3.3 | 3.7 | 3.4 | 3.3 | 3.3 | 4.3 | 2.8 | 3.3 | 3.6 | 3.6 | 4.9 | 4.8 | 4.2 | 2.4 |
Grangeville AQS ID - 16 049 0002
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 | ug/m3 | 4.1 | 5.9 | 6.3 | 4.8 | 5.8 | 10.8 | 18.8 | 9.5 | 11.1 | 6.5 | 14.1 | 8.8 | 7.9 | 6 | 13.3 | 11.1 | 23.7 | 7.5 | 2.2 | 4 | 8.1 | 7 | 3.9 | 4.9 |
Coeur d'Alene Meteorology AQS ID - 16 055 0015
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Dir S | Deg | 102 | 116 | 119 | 116 | 105 | 94 | 94 | 131 | 136 | 146 | 141 | 120 | 150 | 126 | 228 | 253 | 275 | 230 | 155 | 155 | 152 | 149 | 148 | 154 | |||
| Solar Rad | W/m2 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.9 | 44.9 | 103.3 | 269.6 | 459.5 | 551.5 | 584.5 | 581.2 | 536.4 | 356.2 | 198.1 | 80 | 2.6 | 0 | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | |||
| 10m T Matched Probe (F) | °F | 51.4 | 50.8 | 49.6 | 48.9 | 47.8 | 47.3 | 47.9 | 50.8 | 55.2 | 59.6 | 64.5 | 68.2 | 71 | 73 | 73.8 | 73.9 | 72.6 | 66.9 | 63.9 | 61.2 | 59.1 | 57.6 | 55.8 | 55 | |||
| 2m T Matched Probe (F) | °F | 50.2 | 49.6 | 48.8 | 48.3 | 46.3 | 45.8 | 46.6 | 51.3 | 55.7 | 60.7 | 66 | 69.6 | 71.9 | 73.9 | 74.5 | 74 | 70.6 | 62.6 | 60 | 58.4 | 57.7 | 56.2 | 54.9 | 54.1 | |||
| RH | % | 80.1 | 80.5 | 86.9 | 87.9 | 86.5 | 87.9 | 86.9 | 81.4 | 71.8 | 58.1 | 48 | 40.8 | 36.6 | 33.3 | 31.8 | 32.1 | 39.4 | 58.1 | 59.7 | 60.6 | 62.6 | 68.3 | 73.6 | 75.4 | |||
| BP | mbar | 938 | 938 | 938 | 938 | 939 | 939 | 939 | 939 | 939 | 938 | 938 | 937 | 936 | 935 | 935 | 934 | 933 | 933 | 932 | 932 | 932 | 931 | 930 | 930 | |||
| Wind Speed mph | mph | 3.4 | 2.5 | 2.2 | 2.9 | 3.2 | 3.4 | 3 | 2.9 | 3 | 3.9 | 3.1 | 2.2 | 1.8 | 2.5 | 1.8 | 1.4 | 0.4 | 0.3 | 2.7 | 1.3 | 2.7 | 2.6 | 3.5 | 5.9 |
Coeur d'Alene AQS ID - 16 055 0015
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 BAM (SCC) | ug/m3 | 5 | 6 | 8 | 5 | 6 | 6 | 6 | 6 | 5 | 5 | 6 | 6 | 4 | 5 | 6 | 7 | 10 | 7 | 4 | 4 | 7 | 9 | 7 |
Juliaetta AQS ID - 16 057 1012
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 | ug/m3 |
Moscow Meteorology AQS ID - 16 057 0005
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Dir S | Deg | 50 | 85 | 135 | 138 | 82 | 50 | 51 | 96 | 105 | 109 | 117 | 104 | 93 | 180 | 197 | 267 | 253 | 151 | 102 | 103 | 94 | 135 | 186 | 120 | |||
| Solar Rad | W/m2 | 0 | 0 | 0 | 0 | 0 | 0.6 | 57.1 | 209 | 364.2 | 482.8 | 534 | 516.7 | 501.3 | 427.2 | 352 | 204 | 66.5 | 2.7 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10m T Matched Probe (F) | °F | 42.2 | 43.6 | 44.3 | 49.1 | 48.4 | 48.2 | 49.5 | 54.4 | 58.4 | 61.9 | 65.9 | 69.2 | 71.8 | 73.1 | 74.3 | 74.3 | 72.7 | 63.1 | 56 | 52.3 | 51.3 | 50.8 | 52.2 | 50 | |||
| 2m T Matched Probe (F) | °F | 39.2 | 40.3 | 41 | 45.3 | 44.4 | 45.1 | 46.5 | 54.5 | 58.9 | 62.8 | 66.8 | 70 | 72.6 | 73.8 | 75.1 | 74.7 | 71 | 59.1 | 52 | 49.7 | 49.2 | 47.9 | 48.1 | 46 | |||
| RH | % | 83 | 80 | 78.6 | 69.8 | 70.6 | 69.6 | 69.9 | 59.6 | 50.3 | 44.8 | 39.6 | 34.3 | 29.1 | 26.5 | 25 | 24.7 | 29.1 | 48.7 | 61 | 64.1 | 62.4 | 64.3 | 64.1 | 69 | |||
| BP | mbar | 927 | 927 | 927 | 927 | 927 | 927 | 927 | 927 | 927 | 927 | 926 | 925 | 924 | 923 | 923 | 922 | 922 | 921 | 921 | 921 | 920 | 920 | 919 | 919 | |||
| Wind Speed mph | mph | 2.2 | 2.1 | 2.5 | 1.5 | 1.7 | 2.8 | 2.9 | 2.4 | 5.3 | 5.7 | 5.8 | 5 | 3.4 | 2.1 | 2.2 | 2.7 | 2 | 0.7 | 1.2 | 2 | 3.4 | 2.3 | 2.3 | 1.7 |
Moscow AQS ID - 16 057 0005
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 | ug/m3 | 3.5 | 8.1 | 2 | 7.5 | 5.3 | 10 | 6.5 | 11 | 5.4 | 8.3 | 9.3 | 8.1 | 8.5 | 5.4 | 11.6 | 3.5 | 7.5 | 5.5 | 7.8 | 6.6 | 9.8 | 9.3 | 11.1 | 7.5 |
Troy AQS ID - 16 057 1013
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 | ug/m3 | 2.7 | 2.3 | 5 | -1 | 5 | 3 | 3.7 | 14.6 | 20.7 | 13.6 | 12 | 8.3 | -0.1 | 5.5 | 1.7 | 6 | 4.5 | 3.8 | 2.5 | 7 | 5 | 6.5 |
Salmon Meteorology AQS ID - 16 059 0004
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
